Council election 2012     East Renfrewshire     Neilston, Uplawmoor and Newton Mearns North

Elected:      Charlie GILBERT (Con),  Tony BUCHANAN (SNP),  Elaine GREEN (Lab),  Paul O'KANE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                           stage
name                        stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  BUCHANAN, Tony (SNP)        1052 1059.45 1074.59 1089.88 1294.17 1214.00 1214.00 1214.00
  GILBERT, Charlie (Con)      1417 1214.00 1214.00 1214.00 1214.00 1214.00 1214.00 1214.00
  GREEN, Elaine (Lab)         1099 1112.75 1121.90 1150.18 1164.47 1179.46 1245.58 1214.00
  MCCARTHY, Grace (Grn)        278  288.74  327.03  372.47  394.61  411.49    0.00    0.00
  O'KANE, Paul (Lab)          1038 1043.44 1059.44 1076.73 1085.73 1094.97 1139.80 1164.90
  PROVAN, Roy (SLD)            152  161.74  180.17    0.00    0.00    0.00    0.00    0.00
  RANKIN, Frank (SNP)          249  252.15  262.15  271.58    0.00    0.00    0.00    0.00
  ROSIN, Leslie (Con)          640  773.09  783.66  817.25  826.96  831.25  901.00  901.91
  WILLIAMSON, Graham (Ind)     142  148.16    0.00    0.00    0.00    0.00    0.00    0.00
  non-transferable               0   13.47   44.05   74.91   87.06  121.83  352.62  358.19

Valid votes 6067,  quota = 1214

Vote data file:  Neilston,_Uplawmoor_and_Newton_Mearns_North.dat