Council election 2012 (Meek STV version)     East Renfrewshire     Neilston, Uplawmoor and Newton Mearns North

Elected:      Charlie GILBERT (Con),  Tony BUCHANAN (SNP),  Elaine GREEN (Lab),  Paul O'KANE (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4 stage5 stage6 stage7
  BUCHANAN, Tony (SNP)        1052 1059.6 1073.8 1089.0 1291.8 1187.6 1137.6
  GILBERT, Charlie (Con)      1417 1210.7 1204.4 1198.8 1196.4 1187.6 1137.6
  GREEN, Elaine (Lab)         1099 1113.0 1123.5 1148.0 1161.5 1181.2 1261.4
  MCCARTHY, Grace (Grn)        278  288.9  325.9  369.3  388.9  411.5    0.0
  O'KANE, Paul (Lab)          1038 1043.5 1058.4 1073.6 1082.9 1095.0 1152.0
  PROVAN, Roy (SLD)            152  161.9  177.1    0.0    0.0    0.0    0.0
  RANKIN, Frank (SNP)          249  252.2  261.7  269.4    0.0    0.0    0.0
  ROSIN, Leslie (Con)          640  775.3  797.3  845.9  860.6  874.9  999.1
  WILLIAMSON, Graham (Ind)     142  148.3    0.0    0.0    0.0    0.0    0.0
  non-transferable               0   13.7   45.0   72.9   84.8  129.0  379.3

Valid votes 6067,  initial quota = 1213.4, final quota = 1137.5

Vote data file:  Neilston,_Uplawmoor_and_Newton_Mearns_North.dat