Council election 2012     Edinburgh     Drum Brae-Gyle

Elected:      Karen KEIL (Lab),  Ron CAIRNS (SNP),  Robert ALDRIDGE (SLD)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1  stage2  stage3  stage4  stage5  stage6  stage7
  ALDRIDGE, Robert (SLD)    1405 1424.81 1431.25 1490.28 1636.24 1695.23 1734.86
  BINNEY, Steven (Ind)       518  531.81  587.78  662.52    0.00    0.00    0.00
  BROWN, Mark (Con)         1201 1206.89 1212.00 1232.66 1348.54 1369.81 1382.57
  CAIRNS, Ron (SNP)         1373 1382.52 1385.63 1405.96 1465.78 2052.23 1872.00
  HENDRY, Linda (Grn)        271  284.81  296.31    0.00    0.00    0.00    0.00
  KEIL, Karen (Lab)         1981 1872.00 1872.00 1872.00 1872.00 1872.00 1872.00
  LINDSAY, Alison (SNP)      648  656.97  661.08  699.07  750.00    0.00    0.00
  SCOTT, John (Ind)           90   95.34    0.00    0.00    0.00    0.00    0.00
  non-transferable             0   31.86   40.96  124.51  414.43  497.72  625.57

Valid votes 7487,  quota = 1872

Vote data file:  Drum_Brae-Gyle.dat