Council election 2012 (Meek STV version)     Edinburgh     Drum Brae-Gyle

Elected:      Karen KEIL (Lab),  Ron CAIRNS (SNP),  Robert ALDRIDGE (SLD)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                         stage
name                      stage1 stage2 stage3 stage4 stage5 stage6
  ALDRIDGE, Robert (SLD)    1405 1426.4 1434.2 1499.0 1671.6 1743.5
  BINNEY, Steven (Ind)       518  532.9  588.2  669.8    0.0    0.0
  BROWN, Mark (Con)         1201 1207.4 1211.3 1230.7 1349.1 1375.4
  CAIRNS, Ron (SNP)         1373 1383.3 1386.6 1412.1 1482.7 2060.5
  HENDRY, Linda (Grn)        271  285.9  298.1    0.0    0.0    0.0
  KEIL, Karen (Lab)         1981 1863.2 1860.2 1836.9 1753.7 1726.5
  LINDSAY, Alison (SNP)      648  657.7  661.9  698.9  757.6    0.0
  SCOTT, John (Ind)           90   95.8    0.0    0.0    0.0    0.0
  non-transferable             0   34.4   46.4  139.6  472.4  581.1

Valid votes 7487,  initial quota = 1871.8, final quota = 1726.5

Vote data file:  Drum_Brae-Gyle.dat