Council election 2012     Edinburgh     Southside-Newington

Elected:      Steve BURGESS (Grn),  Ian PERRY (Lab),  Jim ORR (SNP),  Cameron ROSE (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1 stage2  stage3  stage4  stage5  stage6  stage7
  BLACK, William (TUSC)        87     90   90.64    0.00    0.00    0.00    0.00
  BURGESS, Steve (Grn)       1869   1883 1873.00 1873.00 1873.00 1873.00 1873.00
  LEA, Margaret (Lib)          71      0    0.00    0.00    0.00    0.00    0.00
  MACKENZIE, Gordon (SLD)    1308   1341 1343.28 1348.33 1350.81 1548.38 1551.52
  MURDIE, Gordon (Ind)        892    895  896.23  921.35  922.92    0.00    0.00
  ORR, Jim (SNP)             1717   1723 1724.75 1741.89 1744.00 1886.45 1873.00
  PERRY, Ian (Lab)           1851   1856 1858.39 1885.52 1873.00 1873.00 1873.00
  ROSE, Cameron (Con)        1565   1568 1568.45 1570.46 1571.35 1855.55 1856.97
  non-transferable              0      4    5.26   19.46   24.91  323.63  332.51

Valid votes 9360,  quota = 1873

Vote data file:  Southside-Newington.dat