Council election 2012 (Meek STV version)     Edinburgh     Southside-Newington

Elected:      Steve BURGESS (Grn),  Ian PERRY (Lab),  Jim ORR (SNP),  Cameron ROSE (Con)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6
  BLACK, William (TUSC)        87     90   90.8    0.0    0.0    0.0
  BURGESS, Steve (Grn)       1869   1883 1870.9 1868.1 1867.2 1804.6
  LEA, Margaret (Lib)          71      0    0.0    0.0    0.0    0.0
  MACKENZIE, Gordon (SLD)    1308   1341 1343.8 1355.7 1359.2 1610.8
  MURDIE, Gordon (Ind)        892    895  896.5  920.9  922.9    0.0
  ORR, Jim (SNP)             1717   1723 1725.1 1743.6 1746.7 1953.1
  PERRY, Ian (Lab)           1851   1856 1858.9 1881.0 1867.2 1804.6
  ROSE, Cameron (Con)        1565   1568 1568.5 1571.3 1572.5 1849.8
  non-transferable              0      4    5.5   19.4   24.4  337.2

Valid votes 9360,  initial quota = 1872, final quota = 1804.6

Vote data file:  Southside-Newington.dat