Council election 2012     Falkirk     Grangemouth

Elected:      Allyson BLACK (Lab),  David BALFOUR (SNP),  Robert SPEARS (Ind),  Joan PATERSON (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                       stage
name                    stage1  stage2 stage3 stage4  stage5 stage6 stage7
  BALFOUR, David (SNP)    1099 1099.00 974.00 974.00  974.00 974.00 974.00
  BLACK, Allyson (Lab)    1201  974.00 974.00 974.00  974.00 974.00 974.00
  COWIE, Andrew (SNP)      423  432.26 538.83 562.17  596.15 608.91 683.66
  NICOL, Amanda (Con)      279  285.05 286.30 309.79    0.00   0.00   0.00
  PATERSON, Joan (Lab)     503  675.37 678.55 695.61  725.80 739.30 815.38
  SHARP, David (Ind)       228  231.59 233.41   0.00    0.00   0.00   0.00
  SPEARS, Robert (Ind)     862  877.88 882.43 963.56 1064.64 974.00 974.00
  WAUGH, Jim (Ind)         272  275.40 277.45 331.62  378.00 412.67   0.00
  non-transferable           0   16.45  22.04  56.25  154.40 184.12 445.96

Valid votes 4867,  quota = 974

Vote data file:  Grangemouth.dat