Council election 2012 (Meek STV version)     Falkirk     Grangemouth

Elected:      Allyson BLACK (Lab),  David BALFOUR (SNP),  Robert SPEARS (Ind),  Joan PATERSON (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                       stage
name                    stage1 stage2 stage3 stage4 stage5 stage6
  BALFOUR, David (SNP)    1099  969.2  963.4  963.4  937.4  883.9
  BLACK, Allyson (Lab)    1201  969.2  963.4  963.4  937.4  883.9
  COWIE, Andrew (SNP)      423  546.1  579.4  579.5  658.6  812.5
  NICOL, Amanda (Con)      279  286.2  307.4  307.4    0.0    0.0
  PATERSON, Joan (Lab)     503  681.5  709.4  709.5  791.8  955.2
  SHARP, David (Ind)       228  233.2    0.0    0.0    0.0    0.0
  SPEARS, Robert (Ind)     862  882.7  963.8  963.4  937.4  883.9
  WAUGH, Jim (Ind)         272  277.8  330.2  330.4  424.3    0.0
  non-transferable           0   21.0   50.1   50.1  180.1  447.6

Valid votes 4867,  initial quota = 973.4, final quota = 883.9

Vote data file:  Grangemouth.dat