Council election 2012     Glasgow     Calton

Elected:      George REDMOND (Lab),  Yvonne KUCUK (Lab),  Alison THEWLISS (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10 stage11 stage12
  BARTON, Gary (Ind)             71   74.42   76.43   76.43   81.51   81.60   82.67    0.00    0.00    0.00    0.00    0.00
  BELIC, Alexander (SNP)        672  681.98  688.72  690.72  692.14  699.14  701.49  718.58  721.21  740.24  756.61  779.76
  CLARK, Martin Lewis (Bri)       9    9.57    9.87    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  GILLESPIE, Scott (Con)        120  123.42  124.95  125.95  127.95  127.95  135.75  138.82  184.30  193.77    0.00    0.00
  KIRKER, Gordon (SU)           109  118.98  121.04  124.04  125.04  126.41  126.41  129.41    0.00    0.00    0.00    0.00
  KUCUK, Yvonne (Lab)           892 1220.90 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00
  MILLER, Duncan (GF)           131  141.84  146.57  146.57  149.23  151.50  151.70  159.89  181.33    0.00    0.00    0.00
  RANNACHAN, Thomas (Ind)        41   43.28   45.12   45.40    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  REDMOND, George (Lab)        1595 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00 1140.00
  REID, Andy (Grn)              135  140.99  145.97  148.25  151.16  162.40  176.52  180.83  189.26  208.06  231.73    0.00
  RITCHIE, Murdo (SSP)           43   45.28   48.93   48.93   50.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  SUSSOCK, Harvey (SLD)          43   45.28   47.38   47.38   50.38   50.87    0.00    0.00    0.00    0.00    0.00    0.00
  THEWLISS, Alison (SNP)        695  714.11  720.19  720.19  726.21  737.22  747.99  757.76  762.76  782.34  800.66  855.56
  non-transferable                0   55.92  100.83  102.13  122.38  138.91  153.46  190.72  237.12  351.60  487.00  640.68

Valid votes 4556,  quota = 1140

Vote data file:  Calton.dat