Council election 2012 (Meek STV version)     Glasgow     Calton

Elected:      George REDMOND (Lab),  Yvonne KUCUK (Lab),  Alison THEWLISS (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10 stage11 stage12
  BARTON, Gary (Ind)             71   74.5   78.4   78.5   84.1   85.7   86.8    0.0    0.0     0.0     0.0     0.0
  BELIC, Alexander (SNP)        672  682.3  694.5  696.8  699.2  703.0  712.1  732.8  740.6   763.0   795.1   831.1
  CLARK, Martin Lewis (Bri)       9    9.6   10.3    0.0    0.0    0.0    0.0    0.0    0.0     0.0     0.0     0.0
  GILLESPIE, Scott (Con)        120  123.5  126.1  127.1  129.5  136.8  137.5  141.5  184.6     0.0     0.0     0.0
  KIRKER, Gordon (SU)           109  119.3  125.3  128.4  130.3  131.2  134.0  138.1    0.0     0.0     0.0     0.0
  KUCUK, Yvonne (Lab)           892 1232.1 1105.1 1104.3 1097.5 1092.1 1083.8 1070.9 1050.6  1009.1   948.5   872.6
  MILLER, Duncan (GF)           131  142.2  152.6  152.8  157.1  158.8  162.9  174.6  198.1   224.8     0.0     0.0
  RANNACHAN, Thomas (Ind)        41   43.4   46.7   47.1    0.0    0.0    0.0    0.0    0.0     0.0     0.0     0.0
  REDMOND, George (Lab)        1595 1124.6 1105.1 1104.3 1097.5 1092.0 1083.8 1070.9 1050.6  1009.1   948.5   872.6
  REID, Andy (Grn)              135  141.2  149.0  150.0  154.5  165.8  176.6  183.9  196.5   224.9   261.6     0.0
  RITCHIE, Murdo (SSP)           43   45.4   50.7   50.8   52.6   56.8    0.0    0.0    0.0     0.0     0.0     0.0
  SUSSOCK, Harvey (SLD)          43   45.4   48.4   48.5   51.9    0.0    0.0    0.0    0.0     0.0     0.0     0.0
  THEWLISS, Alison (SNP)        695  714.8  728.0  728.3  735.4  745.8  757.5  770.7  781.3   805.3   840.1   914.0
  non-transferable                0   57.8  135.8  139.1  166.3  187.9  221.1  272.7  353.7   519.8   762.3  1065.7

Valid votes 4556,  initial quota = 1139, final quota = 872.6

Vote data file:  Calton.dat