Council election 2012     Glasgow     Canal

Elected:      Chris KELLY (Lab),  Billy MCALLISTER (SNP),  Helen STEPHEN (Lab),  Kieran WILD (Grn)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10 stage11
  BERRINGTON, Jim (SL)            271  289.81  293.14  310.99  311.38  313.31  342.25  345.78  351.04  372.57    0.00
  BROWN, Brian (SU)               247  254.13  256.48  261.41  275.77  278.80  290.11  292.62  332.29    0.00    0.00
  DORNAN, Fay (GF)                 34   36.92   38.28   41.85   43.85    0.00    0.00    0.00    0.00    0.00    0.00
  JOHNSTON, Caroline (SLD)        116  119.89  121.00  126.25  126.57  127.57  129.61    0.00    0.00    0.00    0.00
  KELLY, Chris (Lab)             1869 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00
  MCALLISTER, Billy (SNP)        1441 1441.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00
  MCCORMICK, Angela (TUSC)        107  113.81  116.77  121.95  122.06  127.24    0.00    0.00    0.00    0.00    0.00
  NICHOLLS, Graham Craig (SU)      21   24.24   25.48   27.88    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  ROBERTS, Gavin Clark (SNP)      533  547.91  696.39  708.01  709.26  715.95  735.22  747.59  758.95  775.19  813.08
  STEPHEN, Helen (Lab)            940 1424.08 1424.08 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00 1263.00
  WALKER, Margaret (Con)          148  151.24  151.98  154.64  157.51  160.51  160.55  184.27    0.00    0.00    0.00
  WILD, Kieran (Grn)              585  596.02  601.46  622.52  623.79  634.94  667.95  724.59  767.71  797.58  846.81
  non-transferable                  0   49.95   60.95  147.51  152.80  164.66  197.31  228.16  313.01  577.66  863.11

Valid votes 6312,  quota = 1263

Vote data file:  Canal.dat