Council election 2012 (Meek STV version)     Glasgow     Canal

Elected:      Chris KELLY (Lab),  Billy MCALLISTER (SNP),  Helen STEPHEN (Lab),  Gavin Clark ROBERTS (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10
  BERRINGTON, Jim (SL)            271  292.6  319.5  320.7  325.0  352.5  360.4  373.2  419.8     0.0
  BROWN, Brian (SU)               247  256.5  264.6  278.9  282.4  294.7  298.4  340.9    0.0     0.0
  DORNAN, Fay (GF)                 34   37.9   43.9   45.3    0.0    0.0    0.0    0.0    0.0     0.0
  JOHNSTON, Caroline (SLD)        116  121.2  127.7  128.3  129.7  132.8    0.0    0.0    0.0     0.0
  KELLY, Chris (Lab)             1869 1252.2 1228.9 1227.3 1223.8 1215.0 1206.7 1185.0 1115.0  1026.0
  MCALLISTER, Billy (SNP)        1441 1252.2 1228.9 1227.3 1223.8 1214.9 1206.7 1185.0 1115.0  1026.0
  MCCORMICK, Angela (TUSC)        107  116.3  124.0  124.3  129.5    0.0    0.0    0.0    0.0     0.0
  NICHOLLS, Graham Craig (SU)      21   25.3   29.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  ROBERTS, Gavin Clark (SNP)      533  719.6  765.6  770.0  779.2  815.4  841.6  877.9  977.4  1126.8
  STEPHEN, Helen (Lab)            940 1434.8 1228.9 1227.3 1223.8 1215.0 1206.7 1185.0 1115.0  1026.0
  WALKER, Margaret (Con)          148  151.9  155.8  157.8  161.1  161.9  184.3    0.0    0.0     0.0
  WILD, Kieran (Grn)              585  600.4  627.7  629.1  640.8  672.5  728.7  777.8  832.7   925.2
  non-transferable                  0   51.2  167.6  175.8  192.9  237.4  278.6  387.3  737.0  1181.9

Valid votes 6312,  initial quota = 1262.4, final quota = 1026

Vote data file:  Canal.dat