Council election 2012     Glasgow     Garscadden-Scotstounhill

Elected:      Liz CAMERON (Lab),  Paul ROONEY (Lab),  Graeme Andrew HENDRY (SNP),  John KELLY (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10 stage11 stage12
  CAMERON, Liz (Lab)             2295 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00
  CORMACK, John (SC)              135  149.23  154.69  156.65  156.75  157.75  164.08  169.18    0.00    0.00    0.00    0.00
  CUMMING, Iain (UKIP)             69   80.38   84.03   86.37   86.66   89.66    0.00    0.00    0.00    0.00    0.00    0.00
  HENDRY, Graeme Andrew (SNP)    1820 1820.00 1820.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00
  JARVIS, Phil (Ind)              151  164.66  174.03  176.96  177.77  180.05  205.02  211.16  239.17    0.00    0.00    0.00
  KELLY, John (Lab)               541  993.40 1417.01 1422.09 1427.42 1432.96 1439.36 1459.31 1491.95 1512.23 1541.36 1606.61
  MCCOURT, Susan Marion (Con)     215  226.67  231.61  233.47  235.99  235.99  249.94  267.89  286.72  311.64    0.00    0.00
  MUIR, Mark (GF)                  22   23.99   27.64   28.42    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  ROONEY, Paul (Lab)             2220 2220.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00 1642.00
  SCHMIERER, Martin (Grn)         221  240.63  252.09  259.62  263.90  273.76  279.26  303.07  309.33  350.58  400.79    0.00
  SPEIRS, James Douglas (SLD)      90   98.25  103.46  105.71  106.81  109.81  112.47    0.00    0.00    0.00    0.00    0.00
  STUART, Ryan (TUSC)              29   31.56   32.34   32.54   35.18    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  WILSON, Donald T (SNP)          400  430.44  465.07  604.34  609.06  612.44  620.59  632.02  654.82  689.08  716.02  791.48
  non-transferable                  0   86.79  162.03  175.82  182.47  189.58  211.26  239.37  300.01  418.47  623.83  883.90

Valid votes 8208,  quota = 1642

Vote data file:  Garscadden-Scotstounhill.dat