Council election 2012 (Meek STV version)     Glasgow     Garscadden-Scotstounhill

Elected:      Liz CAMERON (Lab),  Paul ROONEY (Lab),  Graeme Andrew HENDRY (SNP),  John KELLY (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  CAMERON, Liz (Lab)             2295 1606.4 1605.2 1603.9 1599.8 1594.8 1583.1 1562.6
  CORMACK, John (SC)              135  160.6  160.9  162.1  168.4  172.8    0.0    0.0
  CUMMING, Iain (UKIP)             69   88.6   88.8   91.9    0.0    0.0    0.0    0.0
  HENDRY, Graeme Andrew (SNP)    1820 1606.4 1605.2 1603.9 1599.8 1594.7 1583.1 1562.6
  JARVIS, Phil (Ind)              151  177.6  178.3  179.9  201.4  207.9  232.3    0.0
  KELLY, John (Lab)               541 1442.2 1450.2 1458.5 1476.2 1509.8 1570.4 1638.8
  MCCOURT, Susan Marion (Con)     215  236.0  238.8  239.0  252.3  268.2  285.5  310.2
  MUIR, Mark (GF)                  22   28.5    0.0    0.0    0.0    0.0    0.0    0.0
  ROONEY, Paul (Lab)             2220 1606.4 1605.2 1603.9 1599.8 1594.8 1583.1 1562.6
  SCHMIERER, Martin (Grn)         221  259.4  263.7  274.2  280.4  301.9  309.6  349.2
  SPEIRS, James Douglas (SLD)      90  106.7  107.8  110.1  113.1    0.0    0.0    0.0
  STUART, Ryan (TUSC)              29   32.9   35.8    0.0    0.0    0.0    0.0    0.0
  WILSON, Donald T (SNP)          400  680.1  686.0  692.0  707.6  728.9  768.3  826.9
  non-transferable                  0  176.2  182.0  188.6  209.2  234.3  292.6  395.2

Valid votes 8208,  initial quota = 1641.6, final quota = 1562.6

Vote data file:  Garscadden-Scotstounhill.dat