Council election 2012     Glasgow     Newlands-Auldburn

Elected:      Stephen CURRAN (Lab),  Josephine U DOCHERTY (SNP),  Emma GILLAN (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                              stage
name                           stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10
  BLACK, Ruth (GF)                 48   48.59   50.59    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  CREIGHTON, Chris (Ind)           71   71.32   74.32   82.32    0.00    0.00    0.00    0.00    0.00    0.00
  CURRAN, Stephen (Lab)          1750 1681.00 1681.00 1681.00 1681.00 1681.00 1681.00 1681.00 1681.00 1681.00
  DEANS, Colin (Ind)              311  314.94  319.94  324.06  362.06  372.10  422.18    0.00    0.00    0.00
  DOCHERTY, Josephine U (SNP)    1423 1426.67 1431.67 1440.82 1446.86 1460.86 1515.86 1595.38 1699.45 1681.00
  GILLAN, Emma (Lab)             1005 1058.14 1062.34 1071.53 1076.77 1085.85 1147.08 1233.86 1360.57 1361.74
  GUL, Shoaib (SNP)              1004 1005.22 1006.22 1008.22 1009.26 1010.26 1042.30 1068.46 1097.46 1110.89
  HARVEY, Diane (TUSC)             38   38.39    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  MCELROY, Robert (Con)           724  725.10  728.10  730.10  734.10  757.22  771.26  841.50    0.00    0.00
  O'DONNELL, Michael (SLD)        105  105.51  105.51  105.51  107.51    0.00    0.00    0.00    0.00    0.00
  THOMSON, Ben (Grn)              243  243.67  256.75  269.75  282.75  318.91    0.00    0.00    0.00    0.00
  non-transferable                  0    3.44    5.56    8.68   21.68   35.80  142.31  301.81  883.52  887.38

Valid votes 6722,  quota = 1681

Vote data file:  Newlands-Auldburn.dat