Council election 2012 (Meek STV version)     Glasgow     Newlands-Auldburn

Elected:      Stephen CURRAN (Lab),  Josephine U DOCHERTY (SNP),  Emma GILLAN (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                              stage
name                           stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  BLACK, Ruth (GF)                 48   48.6   50.6    0.0    0.0    0.0    0.0    0.0    0.0
  CREIGHTON, Chris (Ind)           71   71.3   74.3   82.4    0.0    0.0    0.0    0.0    0.0
  CURRAN, Stephen (Lab)          1750 1679.6 1679.1 1678.1 1675.2 1671.8 1647.2 1611.3 1469.6
  DEANS, Colin (Ind)              311  315.0  320.1  322.3  360.8  371.5  423.1    0.0    0.0
  DOCHERTY, Josephine U (SNP)    1423 1426.7 1430.9 1437.1 1443.6 1457.3 1511.8 1593.8 1708.1
  GILLAN, Emma (Lab)             1005 1059.2 1064.6 1081.6 1089.9 1104.9 1195.1 1341.4 1603.4
  GUL, Shoaib (SNP)              1004 1005.2 1006.3 1007.6 1008.8 1010.0 1041.3 1065.7 1097.2
  HARVEY, Diane (TUSC)             38   38.4    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  MCELROY, Robert (Con)           724  725.1  728.1  730.4  734.5  756.9  770.2  832.9    0.0
  O'DONNELL, Michael (SLD)        105  105.5  105.5  105.7  107.7    0.0    0.0    0.0    0.0
  THOMSON, Ben (Grn)              243  243.7  256.8  267.1  280.2  314.7    0.0    0.0    0.0
  non-transferable                  0    3.5    5.7    9.7   21.2   35.0  133.4  276.9  843.7

Valid votes 6722,  initial quota = 1680.5, final quota = 1469.6

Vote data file:  Newlands-Auldburn.dat