Council election 2012     Inverclyde     Inverclyde West

Elected:      Ronald AHLFELD (Ind),  Terry LOUGHRAN (Lab),  Christopher MCELENY (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6
  AHLFELD, Ronald (Ind)         1951 1103.00 1103.00 1103.00 1103.00 1103.00
  ANDERSON, Gordon (SLD)         146  207.72  212.04    0.00    0.00    0.00
  LOUGHRAN, Terry (Lab)          991 1157.90 1103.00 1103.00 1103.00 1103.00
  MACLEOD, Iain D (Con)          253  331.24  333.97  383.98  394.70    0.00
  MCELENY, Christopher (SNP)     541  649.23  657.30  682.72  982.36 1010.33
  ROBERTS, Ralph (SNP)           301  359.24  361.99  368.82    0.00    0.00
  WHITE, George (Lib)            227  383.47  393.22  463.10  482.60  604.28
  non-transferable                 0  218.21  245.48  305.38  344.33  589.39

Valid votes 4410,  quota = 1103

Vote data file:  Inverclyde_West.dat