Council election 2012 (Meek STV version)     Inverclyde     Inverclyde West

Elected:      Ronald AHLFELD (Ind),  Terry LOUGHRAN (Lab),  Christopher MCELENY (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4 stage5
  AHLFELD, Ronald (Ind)         1951 1044.2 1025.5 1003.8  990.0
  ANDERSON, Gordon (SLD)         146  212.0  225.4    0.0    0.0
  LOUGHRAN, Terry (Lab)          991 1169.5 1025.5 1003.8  990.0
  MACLEOD, Iain D (Con)          253  336.7  346.9  396.9  413.1
  MCELENY, Christopher (SNP)     541  656.7  682.0  720.3 1029.8
  ROBERTS, Ralph (SNP)           301  363.3  373.0  385.8    0.0
  WHITE, George (Lib)            227  394.3  423.6  504.6  537.0
  non-transferable                 0  233.3  308.1  394.8  450.0

Valid votes 4410,  initial quota = 1102.5, final quota = 990

Vote data file:  Inverclyde_West.dat