Council election 2012 Moray Heldon and Laich | |
|
Elected: Eric MCGILLIVRAY (Ind), Carolle RALPH (SNP), Chris TUKE (Ind), Allan WRIGHT (Con) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5
GORDON, John Stewart (Ind) 241 0 0.00 0.00 0.00
MACKESSACK-LEITCH, James Edward (Grn) 262 279 281.32 281.68 0.00
MCGILLIVRAY, Eric (Ind) 735 828 798.00 798.00 798.00
RALPH, Carolle (SNP) 797 807 807.00 798.00 798.00
STEWART, David Christie (SNP) 678 687 692.14 699.44 740.91
TUKE, Chris (Ind) 584 659 670.01 670.37 764.13
WRIGHT, Allan (Con) 688 699 703.38 703.54 763.73
non-transferable 0 26 33.14 33.98 120.23
Valid votes 3985, quota = 798
Vote data file: Heldon_and_Laich.dat