Council election 2012 (Meek STV version)     Moray     Heldon and Laich

Elected:      Carolle RALPH (SNP),  Eric MCGILLIVRAY (Ind),  David Christie STEWART (SNP),  Allan WRIGHT (Con)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                        stage
name                                     stage1 stage2 stage3 stage4 stage5 stage6
  GORDON, John Stewart (Ind)                241    241    0.0    0.0    0.0    0.0
  MACKESSACK-LEITCH, James Edward (Grn)     262    262  279.5  282.6    0.0    0.0
  MCGILLIVRAY, Eric (Ind)                   735    735  829.0  789.8  772.5  770.9
  RALPH, Carolle (SNP)                      797    797  791.6  789.8  772.5  770.9
  STEWART, David Christie (SNP)             678    678  699.2  708.5  783.0  770.9
  TUKE, Chris (Ind)                         584    584  659.4  673.8  763.4  768.3
  WRIGHT, Allan (Con)                       688    688  699.2  704.5  771.1  773.4
  non-transferable                            0      0   27.0   35.8  122.5  130.7

Valid votes 3985,  initial quota = 797, final quota = 770.9

Vote data file:  Heldon_and_Laich.dat