Council election 2012     North Ayrshire     Ardrossan and Arran

Elected:      John HUNTER (Ind),  John BRUCE (SNP),  Tony GURNEY (SNP),  Peter MCNAMARA (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                               stage
name                            stage1 stage2 stage3 stage4 stage5 stage6  stage7
  ALLISON, Gordon Niven (UKIP)     221    227      0      0      0      0    0.00
  BRUCE, John (SNP)                837    841    868    889    918   1109 1113.23
  GARDNER, Loretta (Lab)           659    667    692    720    750    793  798.68
  GURNEY, Tony (SNP)               982    986    998   1033   1048   1081 1095.08
  HEAD, Marc A (Ind)               588    595    609    620    714      0    0.00
  HUNTER, John (Ind)               792    796    833    895   1025   1191 1119.00
  MARTIN, Campbell (SSP)           235    237    250      0      0      0    0.00
  MCNAMARA, Peter (Lab)            721    730    738    770    812    871  881.76
  SMITH, Nick (SLD)                 64      0      0      0      0      0    0.00
  TATE, David (Con)                491    507    551    561      0      0    0.00
  non-transferable                   0      4     51    102    323    545  582.24

Valid votes 5590,  quota = 1119

Vote data file:  Ardrossan_and_Arran.dat