Council election 2012 (Meek STV version)     North Ayrshire     Ardrossan and Arran

Elected:      John HUNTER (Ind),  John BRUCE (SNP),  Tony GURNEY (SNP),  Peter MCNAMARA (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                               stage
name                            stage1 stage2 stage3 stage4 stage5 stage6 stage7
  ALLISON, Gordon Niven (UKIP)     221    227      0      0      0      0    0.0
  BRUCE, John (SNP)                837    841    868    889    918   1109  926.3
  GARDNER, Loretta (Lab)           659    667    692    720    750    793  876.5
  GURNEY, Tony (SNP)               982    986    998   1033   1048   1081  926.3
  HEAD, Marc A (Ind)               588    595    609    620    714      0    0.0
  HUNTER, John (Ind)               792    796    833    895   1025   1191  926.3
  MARTIN, Campbell (SSP)           235    237    250      0      0      0    0.0
  MCNAMARA, Peter (Lab)            721    730    738    770    812    871  976.0
  SMITH, Nick (SLD)                 64      0      0      0      0      0    0.0
  TATE, David (Con)                491    507    551    561      0      0    0.0
  non-transferable                   0      4     51    102    323    545  958.6

Valid votes 5590,  initial quota = 1118, final quota = 926.3

Vote data file:  Ardrossan_and_Arran.dat