Council election 2012     North Ayrshire     Irvine East

Elected:      Joan STURGEON (SNP),  Marie BURNS (SNP),  Irene OLDFATHER (Lab),  John EASDALE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                         stage
name                      stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  BARR, Chris (Con)          377  377.37  377.37  377.37  409.40    0.00    0.00    0.00    0.00
  BARR, Tom (Ind)            537  538.49  542.49  558.52  604.66  742.75  746.79  763.98  765.21
  BURNS, Marie (SNP)         917  941.14  941.14  960.28  998.37 1039.57 1015.00 1015.00 1015.00
  EASDALE, John (Lab)        643  643.29  645.29  652.32  673.32  697.32  700.11  874.55  886.64
  KIRKWOOD, Ruby (SLD)       263  263.46  263.46  267.49    0.00    0.00    0.00    0.00    0.00
  LOGAN, David (Lab)         413  413.69  415.69  428.69  445.69  452.69  454.53    0.00    0.00
  MCDAID, James (SL)          27   27.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  MORTON, Denise (SSP)        89   89.32   98.32    0.00    0.00    0.00    0.00    0.00    0.00
  OLDFATHER, Irene (Lab)     763  764.41  766.41  782.43  819.61  851.64  854.08 1032.50 1015.00
  STURGEON, Joan (SNP)      1045 1015.00 1015.00 1015.00 1015.00 1015.00 1015.00 1015.00 1015.00
  non-transferable             0    0.84    8.84   31.90  107.96  275.04  288.49  372.97  377.16

Valid votes 5074,  quota = 1015

Vote data file:  Irvine_East.dat