Council election 2012 (Meek STV version)     North Ayrshire     Irvine East

Elected:      Joan STURGEON (SNP),  Marie BURNS (SNP),  Irene OLDFATHER (Lab),  John EASDALE (Lab)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                         stage
name                      stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  BARR, Chris (Con)          377  377.4  377.4  377.6  409.4  411.6    0.0    0.0    0.0
  BARR, Tom (Ind)            537  538.5  541.7  556.7  601.0  609.4  774.6  806.8  822.4
  BURNS, Marie (SNP)         917  941.4  943.5  970.0 1032.5  991.9  946.3  922.1  912.5
  EASDALE, John (Lab)        643  643.3  645.3  652.5  672.2  678.0  717.1  897.8 1002.5
  KIRKWOOD, Ruby (SLD)       263  263.5  263.5  267.8    0.0    0.0    0.0    0.0    0.0
  LOGAN, David (Lab)         413  413.7  415.8  429.2  446.3  450.9  470.5    0.0    0.0
  MCDAID, James (SL)          27   27.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  MORTON, Denise (SSP)        89   89.3   98.3    0.0    0.0    0.0    0.0    0.0    0.0
  OLDFATHER, Irene (Lab)     763  764.4  766.5  782.5  819.4  825.7  876.5 1061.6  912.5
  STURGEON, Joan (SNP)      1045 1014.6 1013.0 1009.1  995.2  991.9  946.3  922.1  912.5
  non-transferable             0    0.8    8.9   28.7   98.2  114.6  342.8  463.6  511.5

Valid votes 5074,  initial quota = 1014.8, final quota = 912.5

Vote data file:  Irvine_East.dat