Council election 2012     North Ayrshire     Irvine West

Elected:      Matthew BROWN (SNP),  Ian CLARKSON (Lab),  David O'NEILL (Lab),  Ruth MAGUIRE (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                       stage
name                    stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  BAIN, Gordon (SLD)       246  272.10  283.97  289.68  300.30  330.78  331.87    0.00
  BROWN, Matthew (SNP)    1624 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00
  CLARKSON, Ian (Lab)     1374 1374.00 1027.00 1027.00 1027.00 1027.00 1027.00 1027.00
  COCHRANE, Bobby (SL)      81   92.76  112.97  123.84    0.00    0.00    0.00    0.00
  KERR, Ian (TUSC)          51   61.66   65.20    0.00    0.00    0.00    0.00    0.00
  MAGUIRE, Ruth (SNP)      265  695.47  704.56  713.23  730.12  769.06  770.55  840.73
  MCPHEE, Pat (Con)        614  634.59  652.26  653.25  657.12  682.23  683.22  773.27
  O'NEILL, David (Lab)     691  720.78  950.34  958.21  995.08 1039.58 1027.00 1027.00
  OWEN, Derek (Ind)        187  197.29  202.85  216.58  231.09    0.00    0.00    0.00
  non-transferable           0   57.35  106.86  124.21  165.29  257.35  266.35  438.00

Valid votes 5133,  quota = 1027

Vote data file:  Irvine_West.dat