Council election 2012 (Meek STV version) North Ayrshire Irvine West | |
|
Elected: Matthew BROWN (SNP), Ian CLARKSON (Lab), David O'NEILL (Lab), Ruth MAGUIRE (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7
BAIN, Gordon (SLD) 246 282.0 288.2 298.0 302.3 344.2 0.0
BROWN, Matthew (SNP) 1624 1005.9 1002.6 995.0 988.6 955.9 905.2
CLARKSON, Ian (Lab) 1374 1005.9 1002.6 995.0 988.6 956.0 905.2
COCHRANE, Bobby (SL) 81 113.0 122.3 0.0 0.0 0.0 0.0
KERR, Ian (TUSC) 51 63.9 0.0 0.0 0.0 0.0 0.0
MAGUIRE, Ruth (SNP) 265 722.9 735.0 762.3 775.6 866.1 1007.9
MCPHEE, Pat (Con) 614 652.8 654.5 659.6 664.7 701.5 802.5
O'NEILL, David (Lab) 691 979.4 991.9 1034.9 988.6 956.0 905.2
OWEN, Derek (Ind) 187 203.6 215.7 230.1 234.5 0.0 0.0
non-transferable 0 103.5 120.1 158.1 190.1 353.4 607.0
Valid votes 5133, initial quota = 1026.6, final quota = 905.2
Vote data file: Irvine_West.dat