Council election 2012 Orkney Kirkwall West and Orphir | |
|
Elected: Jack MOODIE (Ind), John RICHARDS (Ind), David TULLOCK (Ind), Alan CLOUSTON (Ind) |
| Show transfers |
| (uses WIG STV - | switch to Meek version | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10
BAIRD, Lynda (SNP) 50 52.84 53.23 53.23 53.26 54.30 56.33 0.00 0.00 0.00
CLOUSTON, Alan (Ind) 213 232.88 234.74 236.75 243.02 248.81 260.24 272.28 282.00 285.91
DAWSON, David (Ind) 162 186.14 188.95 188.95 192.48 206.44 213.44 219.87 232.39 236.71
HAYWOOD, Walter (Ind) 9 9.71 9.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LEONARD, Laurence (Ind) 42 49.46 49.64 52.66 52.66 54.47 58.93 64.28 0.00 0.00
LESLIE, Bryan (Ind) 16 18.84 19.55 19.58 0.00 0.00 0.00 0.00 0.00 0.00
MOODIE, Jack (Ind) 476 307.00 307.00 307.00 307.00 307.00 307.00 307.00 307.00 307.00
RICHARDS, John (Ind) 283 318.15 307.00 307.00 307.00 307.00 307.00 307.00 307.00 307.00
SHEARER, Sandra (Ind) 34 43.59 44.12 44.12 45.15 50.86 0.00 0.00 0.00 0.00
SMITH, Raymond (Ind) 30 37.81 38.40 40.43 43.23 0.00 0.00 0.00 0.00 0.00
TULLOCK, David (Ind) 215 264.00 266.32 267.67 270.06 273.20 288.10 301.14 321.34 307.00
non-transferable 0 9.59 11.18 12.61 16.14 27.92 38.96 58.43 80.27 86.38
Valid votes 1530, quota = 307
Vote data file: Kirkwall_West_and_Orphir.dat