Council election 2012 (Meek STV version)     Orkney     Kirkwall West and Orphir

Elected:      Jack MOODIE (Ind),  John RICHARDS (Ind),  David TULLOCK (Ind),  Alan CLOUSTON (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                          stage
name                       stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10
  BAIRD, Lynda (SNP)           50   52.9   53.4   53.4   53.7   55.2   57.8    0.0    0.0     0.0
  CLOUSTON, Alan (Ind)        213  233.2  235.8  238.0  244.1  250.6  261.4  274.6  280.3   303.3
  DAWSON, David (Ind)         162  186.6  190.3  190.6  195.9  210.5  221.4  232.0  238.9   268.2
  HAYWOOD, Walter (Ind)         9    9.7   10.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  LEONARD, Laurence (Ind)      42   49.6   49.9   53.0   53.3   55.8   59.5   64.2   65.9     0.0
  LESLIE, Bryan (Ind)          16   18.9   19.9   20.0    0.0    0.0    0.0    0.0    0.0     0.0
  MOODIE, Jack (Ind)          476  304.1  303.6  303.4  302.6  300.5  298.1  293.8  292.6   285.8
  RICHARDS, John (Ind)        283  318.8  303.7  303.3  302.6  300.5  298.1  293.8  292.6   285.8
  SHEARER, Sandra (Ind)        34   43.8   44.5   44.6   46.1   50.9    0.0    0.0    0.0     0.0
  SMITH, Raymond (Ind)         30   37.9   38.8   40.2   41.6    0.0    0.0    0.0    0.0     0.0
  TULLOCK, David (Ind)        215  264.8  268.3  270.0  272.9  278.4  294.1  310.4  292.6   285.8
  non-transferable              0    9.8   11.8   13.4   17.3   27.6   39.6   61.3   67.1   101.0

Valid votes 1530,  initial quota = 306, final quota = 285.8

Vote data file:  Kirkwall_West_and_Orphir.dat