Council election 2012     Scottish Borders     Leaderdale and Melrose

Elected:      David PARKER (Ind),  Nicholas WATSON (Bdrs),  Jim TORRANCE (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                          stage
name                       stage1 stage2 stage3 stage4 stage5
  CRAIG, Agnes (Lab)          225 258.62   0.00   0.00   0.00
  DUNCAN, Peter (Con)         441 488.32 500.19   0.00   0.00
  PARKER, David (Ind)        1304 898.00 898.00 898.00 898.00
  PATON-DAY, John (SLD)       439 527.11 568.34 715.84 726.84
  TORRANCE, Jim (SNP)         558 632.41 706.75 742.55 747.61
  WATSON, Nicholas (Bdrs)     621 706.00 758.91 929.61 898.00
  non-transferable              0  77.54 155.81 302.00 317.55

Valid votes 3588,  quota = 898

Vote data file:  Leaderdale_and_Melrose.dat