Council election 2012 (Meek STV version)     Scottish Borders     Leaderdale and Melrose

Elected:      David PARKER (Ind),  Nicholas WATSON (Bdrs),  John PATON-DAY (SLD)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                          stage
name                       stage1 stage2 stage3 stage4 stage5
  CRAIG, Agnes (Lab)          225  260.4    0.0    0.0    0.0
  DUNCAN, Peter (Con)         441  490.8  507.5    0.0    0.0
  PARKER, David (Ind)        1304  876.6  856.5  817.8  800.5
  PATON-DAY, John (SLD)       439  531.7  581.6  746.3  801.9
  TORRANCE, Jim (SNP)         558  636.3  713.7  769.7  799.0
  WATSON, Nicholas (Bdrs)     621  710.5  766.5  937.4  800.5
  non-transferable              0   81.6  162.2  316.7  386.0

Valid votes 3588,  initial quota = 897, final quota = 800.5

Vote data file:  Leaderdale_and_Melrose.dat