Council election 2012     South Lanarkshire     Avondale and Stonehouse

Elected:      Isobel DORMAN (SNP),  William HOLMAN (SNP),  Margaret COOPER (Lab),  Graeme CAMPBELL (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9 stage10
  CAMPBELL, Graeme (Ind)            502  503.24  505.24  516.37  525.44  580.63  808.03  823.55  853.00  861.86
  COOPER, Margaret (Lab)            670  673.07  674.07  685.20  698.27  732.33  759.33  764.05 1158.76 1073.00
  DORMAN, Isobel (SNP)             1148 1073.00 1073.00 1073.00 1073.00 1073.00 1073.00 1073.00 1073.00 1073.00
  FILSHIE, Lynn (Ind)               409  411.61  417.61  428.68  459.68  554.81    0.00    0.00    0.00    0.00
  FINNIE, Allan (Con)               624  625.37  634.50  641.57  649.57  666.57  718.70  724.51  734.67  739.44
  HAMILTON, John (Lab)              494  494.91  494.91  498.18  521.18  564.18  588.31  596.59    0.00    0.00
  HOLMAN, William (SNP)             866  922.71  931.84  949.75  992.80 1061.25 1162.56 1073.00 1073.00 1073.00
  MALLOY, Jim (Ind)                 339  340.37  340.37  357.37  380.50    0.00    0.00    0.00    0.00    0.00
  RANDALL, Melvyn Donald (UKIP)      37   37.39    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  WEIR, Kenny (Ind)                  94   96.35   99.35    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  YOUNG, Erica (Grn)                181  183.03  185.09  189.22    0.00    0.00    0.00    0.00    0.00    0.00
  non-transferable                    0    2.94    8.01   24.66   63.57  131.23  254.08  309.29  471.57  543.71

Valid votes 5364,  quota = 1073

Vote data file:  Avondale_and_Stonehouse.dat