Council election 2012 (Meek STV version)     South Lanarkshire     Avondale and Stonehouse

Elected:      Isobel DORMAN (SNP),  William HOLMAN (SNP),  Margaret COOPER (Lab),  Lynn FILSHIE (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9 stage10
  CAMPBELL, Graeme (Ind)            502  503.3  505.3  516.0  525.6  581.0  587.5  616.4  631.6     0.0
  COOPER, Margaret (Lab)            670  673.1  674.3  683.7  697.0  729.7  735.2 1109.7  989.8   915.8
  DORMAN, Isobel (SNP)             1148 1072.2 1071.4 1068.7 1061.4 1050.2 1044.8 1012.9  989.9   915.8
  FILSHIE, Lynn (Ind)               409  411.6  417.8  429.7  460.7  555.8  571.8  626.5  651.7  1042.4
  FINNIE, Allan (Con)               624  625.4  632.7  640.3  648.9  666.0  670.7  686.1  696.3   789.1
  HAMILTON, John (Lab)              494  494.9  495.0  498.6  520.2  563.1  568.9    0.0    0.0     0.0
  HOLMAN, William (SNP)             866  923.3  935.0  961.3 1015.1 1105.2 1044.8 1012.9  989.9   915.8
  MALLOY, Jim (Ind)                 339  340.4  340.5  356.1  378.0    0.0    0.0    0.0    0.0     0.0
  RANDALL, Melvyn Donald (UKIP)      37   37.4    0.0    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  WEIR, Kenny (Ind)                  94   96.4   99.5    0.0    0.0    0.0    0.0    0.0    0.0     0.0
  YOUNG, Erica (Grn)                181  183.0  185.2  189.1    0.0    0.0    0.0    0.0    0.0     0.0
  non-transferable                    0    3.0    7.3   20.6   57.1  113.1  140.4  299.4  414.8   785.1

Valid votes 5364,  initial quota = 1072.8, final quota = 915.8

Vote data file:  Avondale_and_Stonehouse.dat