Council election 2012 (Meek STV version)     Falkirk     Denny and Banknock

Elected:      Johnny MCNALLY (SNP),  Jim BLACKWOOD (Lab),  Martin OLIVER (SNP),  Brian MCCABE (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                        stage
name                     stage1 stage2 stage3 stage4 stage5 stage6
  BLACKWOOD, Jim (Lab)     1189 1056.4 1043.9 1016.2 1015.7  951.6
  GRANT, David (Con)        196  204.8    0.0    0.0    0.0    0.0
  HAMID, Khalid (Ind)       387  406.8  429.1    0.0    0.0    0.0
  HAY, Terrie (Lab)         443  552.8  584.9  676.8  678.1  847.7
  MCCABE, Brian (Ind)       622  681.1  716.6  810.4  811.7 1055.5
  MCNALLY, Johnny (SNP)    1502 1056.4 1043.9 1016.2 1015.7  951.6
  OLIVER, Martin (SNP)      571  883.5  918.6 1021.0 1015.7  951.6
  WADDELL, Alex (Ind)       411  440.1  482.3  540.4  541.5    0.0
  non-transferable            0   39.0  101.8  240.1  242.7  563.0

Valid votes 5321,  initial quota = 1064.2, final quota = 951.6

Vote data file:  Denny_and_Banknock.dat