Council election 2012 (Meek STV version) Glasgow Maryhill-Kelvin | |
|
Elected: Martin RHODES (Lab), John LETFORD (SNP), Mohammed RAZAQ (Lab), Franny SCALLY (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5 stage6
DINGWALL, Alex (SLD) 703 725.0 734.0 994.9 1011.4 1276.8
ERSKINE, Euan (Con) 582 589.8 593.6 0.0 0.0 0.0
LETFORD, John (SNP) 1761 1514.2 1511.7 1477.5 1466.6 1387.2
PARISH, Steen (Grn) 555 580.9 643.8 715.2 735.0 0.0
RAZAQ, Mohammed (Lab) 1215 1446.9 1477.3 1564.0 1466.7 1387.2
RHODES, Martin (Lab) 1792 1514.3 1511.7 1477.5 1466.7 1387.2
SCALLY, Franny (SNP) 854 1052.0 1086.3 1158.2 1186.8 1497.5
TURBETT, Liam (SSP) 143 148.1 0.0 0.0 0.0 0.0
non-transferable 0 33.9 46.6 217.8 271.8 669.0
Valid votes 7605, initial quota = 1521, final quota = 1387.2
Vote data file: Maryhill-Kelvin.dat