Council election 2012 (Meek STV version) North Lanarkshire Mossend and Holytown | |
|
Elected: James COYLE (Lab), Frank MCNALLY (Lab), David BAIRD (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4 stage5
BAIRD, David (SNP) 578 603.2 637.7 666.0 975.4
COYLE, James (Lab) 1281 832.1 787.8 762.9 737.6
DELANEY, Paul (SNP) 346 362.8 392.1 409.1 0.0
MCKEOWN, Kevin (Ind) 291 311.0 380.4 450.7 499.8
MCNALLY, Frank (Lab) 745 1071.6 787.8 762.9 737.6
PAWSON, Rosemary (Con) 141 147.7 165.3 0.0 0.0
non-transferable 0 53.6 230.9 330.4 431.6
Valid votes 3382, initial quota = 845.5, final quota = 737.6
Vote data file: Mossend_and_Holytown.dat