Council election 2017 Angus Carnoustie and District | |
| 
 Elected: Mark James MCDONALD (SNP), Brian David BOYD (Ind), David CHEAPE (Ind)  | 
| Show transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6
  BOWLES, Bill (Ind)             569  580.65  587.05  646.97    0.00    0.00
  BOYD, Brian David (Ind)        918  929.72  947.91  999.50 1271.06 1269.00
  CHEAPE, David (Ind)            909  924.43  937.08 1013.93 1224.10 1225.59
  MCDONALD, Mark James (SNP)    1359 1269.00 1269.00 1269.00 1269.00 1269.00
  MCFADDEN, Joanne (Lab)         351  361.40  380.05    0.00    0.00    0.00
  MORRISON, Beth (SLD)            70   77.22    0.00    0.00    0.00    0.00
  O'HALLORAN, Terry (Con)        899  901.45  918.78  978.11 1038.17 1038.35
  non-transferable                 0   31.13   35.12  167.49  272.67  273.07
Electorate  10769 , votes 5124 (turnout 47.58%); valid votes 5075,  quota = 1269
Vote data file: Carnoustie_and_District.dat