Council election 2017 (Meek STV version)     Angus     Carnoustie and District

Elected:      Mark James MCDONALD (SNP),  Brian David BOYD (Ind),  David CHEAPE (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4 stage5
  BOWLES, Bill (Ind)             569  581.8  589.5  655.5    0.0
  BOYD, Brian David (Ind)        918  930.9  949.6 1009.5 1293.0
  CHEAPE, David (Ind)            909  925.9  938.6 1025.6 1250.8
  MCDONALD, Mark James (SNP)    1359 1260.3 1258.4 1222.8 1193.4
  MCFADDEN, Joanne (Lab)         351  362.4  379.0    0.0    0.0
  MORRISON, Beth (SLD)            70   77.9    0.0    0.0    0.0
  O'HALLORAN, Terry (Con)        899  901.7  918.4  977.5 1036.2
  non-transferable                 0   34.1   41.5  184.0  301.6

Electorate 10769 , votes 5124 (turnout 47.58%); valid votes 5075,  initial quota = 1268.8, final quota = 1193.3

Vote data file:  Carnoustie_and_District.dat