Council election 2017 Argyll and Bute Helensburgh Central | |
| 
 Elected: Gary MULVANEY (Con), Aileen MORTON (SLD), Lorna DOUGLAS (SNP), Graham Archibald HARDIE (SLD)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                                 stage
name                              stage1  stage2 stage3 stage4
  DOUGLAS, Lorna (SNP)               873  873.00 873.00 773.00
  HARDIE, Graham Archibald (SLD)     258  356.82 563.19 589.64
  MORTON, Aileen (SLD)               694 1075.64 773.00 773.00
  MULVANEY, Gary (Con)              1789  773.00 773.00 773.00
  ROBB, James (Ind)                  247  478.14 526.22 558.64
  non-transferable                     0  304.41 352.59 393.72
Electorate  7574 , votes 3917 (turnout 51.72%); valid votes 3861,  quota = 773
Vote data file: Helensburgh_Central.dat