Council election 2017     Argyll and Bute     Oban North and Lorn

Elected:      Elaine ROBERTSON (Ind),  Julie MCKENZIE (SNP),  Andrew VENNARD (Con),  Kieron GREEN (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7
  BURNETT, Brian (Ind)          111 115.00 118.09   0.00   0.00   0.00   0.00
  GREEN, Kieron (Ind)           485 515.82 519.27 563.27 600.54 677.00 764.18
  MACKAY, Neil (Ind)            182 189.54 210.27 222.36 262.45   0.00   0.00
  MCKENZIE, Julie (SNP)         690 694.64 698.64 704.82 717.09 754.82 829.18
  MCKIE, Allan (Ind)             62  64.27   0.00   0.00   0.00   0.00   0.00
  MOHIEDDEEN, William (Grn)     304 307.45 308.45 320.64 327.91 342.36   0.00
  NICHOLSON, Grant (Ind)        154 159.18 166.73 176.91   0.00   0.00   0.00
  ROBERTSON, Elaine (Ind)       913 830.00 830.00 830.00 830.00 830.00 830.00
  SMYTH, Breege (SNP)           538 543.09 546.09 548.18 562.18 581.54 647.18
  VENNARD, Andrew (Con)         710 721.82 727.91 746.54 769.36 789.63 814.09
  non-transferable                0   8.19  23.55  36.28  79.46 173.64 264.37

Electorate 8082 , votes 4200 (turnout 51.97%); valid votes 4149,  quota = 830

Vote data file:  Oban_North_and_Lorn.dat