Council election 2017 (Meek STV version)     Argyll and Bute     Oban North and Lorn

Elected:      Elaine ROBERTSON (Ind),  Andrew VENNARD (Con),  Kieron GREEN (Ind),  Julie MCKENZIE (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                            stage
name                         stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  BURNETT, Brian (Ind)          111  115.1  117.9    0.0    0.0    0.0    0.0    0.0
  GREEN, Kieron (Ind)           485  516.5  524.6  571.7  620.1  712.9  713.3  837.8
  MACKAY, Neil (Ind)            182  189.7  210.8  221.7  260.6    0.0    0.0    0.0
  MCKENZIE, Julie (SNP)         690  694.7  699.4  706.7  719.8  758.7  758.7  836.6
  MCKIE, Allan (Ind)             62   64.3    0.0    0.0    0.0    0.0    0.0    0.0
  MOHIEDDEEN, William (Grn)     304  307.5  309.0  321.2  330.4  344.5  344.6    0.0
  NICHOLSON, Grant (Ind)        154  159.3  165.9  175.8    0.0    0.0    0.0    0.0
  ROBERTSON, Elaine (Ind)       913  828.2  825.7  823.4  816.5  800.2  800.1  774.7
  SMYTH, Breege (SNP)           538  543.2  547.0  549.4  563.3  583.5  583.5  649.6
  VENNARD, Andrew (Con)         710  722.1  728.1  747.1  771.6  801.0  800.1  774.7
  non-transferable                0    8.4   20.5   32.1   66.8  148.2  148.8  275.4

Electorate 8082 , votes 4200 (turnout 51.97%); valid votes 4149,  initial quota = 829.8, final quota = 774.7

Vote data file:  Oban_North_and_Lorn.dat