Council election 2017     Dumfries and Galloway     Mid Galloway and Wigtown West

Elected:      David INGLIS (Con),  Jim MCCOLM (Ind),  Graham NICOL (Con),  Katie HAGMANN (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8
  BANNATYNE, Barbara Anne (Grn)     116  118.32  121.79    0.00    0.00    0.00    0.00    0.00
  CURRY, Matthew (Lab)              368  375.67  379.90  407.36    0.00    0.00    0.00    0.00
  HAGMANN, Katie (SNP)              701  703.32  708.32  733.32  806.49  811.66  860.02  867.82
  INGLIS, David (Con)              1403 1077.00 1077.00 1077.00 1077.00 1077.00 1077.00 1077.00
  MCCOLM, Jim (Ind)                 976 1012.01 1027.25 1050.25 1158.41 1077.00 1077.00 1077.00
  MCCUTCHEON, John (Ind)             48   49.86    0.00    0.00    0.00    0.00    0.00    0.00
  NICOL, Graham (Con)               723  960.46  962.93  971.02 1009.64 1032.12 1234.63 1077.00
  NORRIS, Steve (SNP)               572  574.32  577.56  587.56  606.25  612.84  657.40  664.87
  OXLEY, Richard (Ind)              475  488.01  496.24  506.24  551.94  579.43    0.00    0.00
  non-transferable                    0   23.02   31.02   49.25  172.27  191.95  475.95  618.31

Electorate 10724 , votes 5502 (turnout 51.31%); valid votes 5382,  quota = 1077

Vote data file:  Mid_Galloway_and_Wigtown_West.dat