Council election 2017 (Meek STV version)     Dumfries and Galloway     Mid Galloway and Wigtown West

Elected:      David INGLIS (Con),  Jim MCCOLM (Ind),  Graham NICOL (Con),  Katie HAGMANN (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7
  BANNATYNE, Barbara Anne (Grn)     116  118.4  121.9    0.0    0.0    0.0    0.0
  CURRY, Matthew (Lab)              368  375.8  379.4  406.4    0.0    0.0    0.0
  HAGMANN, Katie (SNP)              701  703.4  708.4  732.7  803.8  815.7  923.5
  INGLIS, David (Con)              1403 1071.8 1070.3 1066.7 1043.0 1027.7  827.7
  MCCOLM, Jim (Ind)                 976 1012.6 1027.7 1050.5 1159.5 1027.7  827.7
  MCCUTCHEON, John (Ind)             48   49.9    0.0    0.0    0.0    0.0    0.0
  NICOL, Graham (Con)               723  964.3  969.9  983.0 1050.3 1027.7  827.7
  NORRIS, Steve (SNP)               572  574.4  577.6  587.7  605.7  619.8  731.8
  OXLEY, Richard (Ind)              475  488.2  495.9  506.4  552.7  619.6    0.0
  non-transferable                    0   23.4   31.0   48.6  166.9  243.8 1243.5

Electorate 10724 , votes 5502 (turnout 51.31%); valid votes 5382,  initial quota = 1076.4, final quota = 827.7

Vote data file:  Mid_Galloway_and_Wigtown_West.dat