Council election 2017 East Ayrshire Kilmarnock East and Hurlford | |
| 
 Elected: Fiona CAMPBELL (SNP), John CAMPBELL (SNP), Jon HERD (Con), Barry DOUGLAS (Lab)  | 
| Hide transfers | 
| (uses WIG STV - | switch to Meek version | ) | 
  
  
                          stage
name                       stage1  stage2  stage3  stage4  stage5  stage6
  CAMPBELL, Fiona (SNP)      1459 1013.00 1013.00 1013.00 1013.00 1013.00
  CAMPBELL, John (SNP)        827 1232.33 1013.00 1013.00 1013.00 1013.00
  DOUGLAS, Barry (Lab)        856  867.31  906.65  923.31  933.79 1007.06
  HERD, Jon (Con)            1094 1094.00 1094.00 1013.00 1013.00 1013.00
  MCNAMARA, Stephen (SLP)      40   41.53   54.34   60.26    0.00    0.00
  MEECHAN, Dave (Lab)         479  485.72  500.01  510.75  517.62  609.87
  PATTISON, Raymond (Ind)     309  313.89  347.18  363.61  383.98    0.00
  non-transferable              0   16.21  135.82  167.06  189.62  408.08
Electorate  12244 , votes 5193 (turnout 42.41%); valid votes 5064,  quota = 1013
Vote data file: Kilmarnock_East_and_Hurlford.dat