Council election 2017 (Meek STV version) East Ayrshire Kilmarnock East and Hurlford | |
|
Elected: Fiona CAMPBELL (SNP), Jon HERD (Con), John CAMPBELL (SNP), Barry DOUGLAS (Lab) |
| Hide transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4
CAMPBELL, Fiona (SNP) 1459 1002.7 967.6 960.1
CAMPBELL, John (SNP) 827 1244.7 967.6 960.2
DOUGLAS, Barry (Lab) 856 885.1 952.0 967.0
HERD, Jon (Con) 1094 1002.7 967.6 960.1
MCNAMARA, Stephen (SLP) 40 48.2 68.5 0.0
MEECHAN, Dave (Lab) 479 498.1 526.7 537.6
PATTISON, Raymond (Ind) 309 331.9 387.7 415.5
non-transferable 0 50.6 226.2 263.5
Electorate 12244 , votes 5193 (turnout 42.41%); valid votes 5064, initial quota = 1012.8, final quota = 960.1
Vote data file: Kilmarnock_East_and_Hurlford.dat