Council election 2017     East Lothian     Dunbar and East Linton

Elected:      Sue KEMPSON (Con),  Norman HAMPSHIRE (Lab),  Paul MCLENNAN (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                               stage
name                            stage1  stage2  stage3  stage4  stage5
  BEATTIE-SMITH, Sarah (Grn)       540  568.60  584.22  761.30    0.00
  HAMPSHIRE, Norman (Lab)         1633 1633.00 1536.00 1536.00 1536.00
  KEMPSON, Sue (Con)              1834 1536.00 1536.00 1536.00 1536.00
  KNOX, Isobel (SNP)               811  819.29  827.66  851.75 1176.82
  MCLENNAN, Paul (SNP)            1047 1053.82 1063.80 1094.15 1199.19
  WILSON, Elisabeth Mary (SLD)     276  391.85  420.71    0.00    0.00
  non-transferable                   0  138.44  172.61  361.79  692.99

Electorate 10955 , votes 6184 (turnout 56.45%); valid votes 6141,  quota = 1536

Vote data file:  Dunbar_and_East_Linton.dat