Council election 2017 (Meek STV version) East Lothian Dunbar and East Linton | |
|
Elected: Sue KEMPSON (Con), Norman HAMPSHIRE (Lab), Paul MCLENNAN (SNP) |
| Show transfers |
| (Meek version - | switch to actual count (WIG STV) | ) |
stage
name stage1 stage2 stage3 stage4
BEATTIE-SMITH, Sarah (Grn) 540 605.7 815.4 0.0
HAMPSHIRE, Norman (Lab) 1633 1480.5 1411.2 1243.6
KEMPSON, Sue (Con) 1834 1480.5 1411.2 1243.6
KNOX, Isobel (SNP) 811 839.8 879.8 1220.8
MCLENNAN, Paul (SNP) 1047 1078.1 1127.1 1266.2
WILSON, Elisabeth Mary (SLD) 276 437.2 0.0 0.0
non-transferable 0 219.2 496.2 1166.9
Electorate 10955 , votes 6184 (turnout 56.45%); valid votes 6141, initial quota = 1535.2, final quota = 1243.5
Vote data file: Dunbar_and_East_Linton.dat