Council election 2017     Falkirk     Denny and Banknock

Elected:      Paul GARNER (SNP),  Fiona Elizabeth COLLIE (SNP),  Jim BLACKWOOD (Lab),  Nigel HARRIS (Con)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                stage
name                             stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  BLACKWOOD, Jim (Lab)              965  976.27  976.51  996.75 1019.23 1020.57 1233.78 1359.61 1265.00
  BRIND, Cheryl (Grn)               119  122.84  125.08    0.00    0.00    0.00    0.00    0.00    0.00
  COLLIE, Fiona Elizabeth (SNP)     884 1200.27 1210.99 1255.15 1274.11 1265.00 1265.00 1265.00 1265.00
  GARNER, Paul (SNP)               1664 1265.00 1265.00 1265.00 1265.00 1265.00 1265.00 1265.00 1265.00
  HAMID, Khalid (Lab)               314  322.87  323.11  333.35  355.83  356.51    0.00    0.00    0.00
  HARRIS, Nigel (Con)               916  918.16  918.16  924.16  950.16  950.39  964.43 1068.91 1086.46
  MCCABE, Brian (Ind)               687  719.13  722.85  737.57  780.57  782.45  811.89  984.92 1002.97
  MELLON, Sean (Sol)                 19   21.64    0.00    0.00    0.00    0.00    0.00    0.00    0.00
  MONTGOMERY, Anne (Ind)            231  232.92  235.16  247.40    0.00    0.00    0.00    0.00    0.00
  WADDELL, Alexander John (Ind)     522  528.47  529.47  537.71  615.95  616.69  640.97    0.00    0.00
  non-transferable                    0   13.43   14.67   23.91   60.15   64.38  139.92  377.56  436.57

Electorate 14537 , votes 6416 (turnout 44.14%); valid votes 6321,  quota = 1265

Vote data file:  Denny_and_Banknock.dat