Council election 2017 (Meek STV version)     Falkirk     Denny and Banknock

Elected:      Paul GARNER (SNP),  Fiona Elizabeth COLLIE (SNP),  Jim BLACKWOOD (Lab),  Brian MCCABE (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  BLACKWOOD, Jim (Lab)              965  976.4  976.7  993.8  994.3 1023.9 1235.2 1228.5 1131.5
  BRIND, Cheryl (Grn)               119  122.9  125.2    0.0    0.0    0.0    0.0    0.0    0.0
  COLLIE, Fiona Elizabeth (SNP)     884 1203.0 1213.0 1262.3 1259.0 1248.2 1229.4 1228.5 1131.5
  GARNER, Paul (SNP)               1664 1261.5 1261.2 1259.2 1259.0 1248.2 1229.4 1228.5 1131.5
  HAMID, Khalid (Lab)               314  322.9  323.3  334.0  334.3  358.1    0.0    0.0    0.0
  HARRIS, Nigel (Con)               916  918.2  918.2  924.3  924.4  950.9  966.8  968.0 1123.9
  MCCABE, Brian (Ind)               687  719.4  723.5  737.6  738.5  793.3  840.9  842.6 1139.1
  MELLON, Sean (Sol)                 19   21.7    0.0    0.0    0.0    0.0    0.0    0.0    0.0
  MONTGOMERY, Anne (Ind)            231  232.9  235.2  247.6  247.8    0.0    0.0    0.0    0.0
  WADDELL, Alexander John (Ind)     522  528.5  529.6  537.4  537.6  617.9  645.1  646.2    0.0
  non-transferable                    0   13.5   15.0   24.8   26.2   80.5  174.2  178.6  663.5

Electorate 14537 , votes 6416 (turnout 44.14%); valid votes 6321,  initial quota = 1264.2, final quota = 1131.5

Vote data file:  Denny_and_Banknock.dat