Council election 2017     Falkirk     Grangemouth

Elected:      David BALFOUR (SNP),  Allyson BLACK (Lab),  Robert SPEARS (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1  stage2  stage3  stage4  stage5
  BALFOUR, David (SNP)          1510 1402.00 1402.00 1402.00 1402.00
  BLACK, Allyson (Lab)          1301 1309.44 1332.73 1483.53 1402.00
  BUNDY, James (Con)            1030 1031.79 1040.00 1074.58 1094.40
  MCLAUGHLIN, Judith (Grn)       107  109.72    0.00    0.00    0.00
  MILNE, Margaret-Anne (SNP)     676  756.82  799.39    0.00    0.00
  SPEARS, Robert (Ind)           980  988.08 1004.58 1247.12 1274.46
  non-transferable                 0    6.16   25.30  396.78  431.14

Electorate 12868 , votes 5703 (turnout 44.32%); valid votes 5604,  quota = 1402

Vote data file:  Grangemouth.dat