Council election 2017 (Meek STV version)     Falkirk     Grangemouth

Elected:      David BALFOUR (SNP),  Allyson BLACK (Lab),  Robert SPEARS (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4 stage5
  BALFOUR, David (SNP)          1510 1399.4 1395.1 1297.3 1266.2
  BLACK, Allyson (Lab)          1301 1309.6 1333.7 1520.4 1266.2
  BUNDY, James (Con)            1030 1031.8 1039.7 1081.4 1142.6
  MCLAUGHLIN, Judith (Grn)       107  109.8    0.0    0.0    0.0
  MILNE, Margaret-Anne (SNP)     676  758.7  807.3    0.0    0.0
  SPEARS, Robert (Ind)           980  988.3 1004.6 1289.7 1389.6
  non-transferable                 0    6.3   23.7  415.3  539.3

Electorate 12868 , votes 5703 (turnout 44.32%); valid votes 5604,  initial quota = 1401, final quota = 1266.2

Vote data file:  Grangemouth.dat